Features
Product Parameter
Model | DP308 |
Resolution | 203dpi (300dpi Optional) |
Printing | Thermal |
Abrasion Life | 100KM mechanical life (based on 12.5% printing density,50 million single-point heating times) |
Print Speed | 100mm~250mm/S |
Printer | 80mm (Max.) |
Paper Width | 50mm~90mm wide,adjustable |
Paper Thickness | 0.1~0.3mm Ordinary thermal paper,label paper, coated paper, Folded paper |
Paper | Black marker & gap location (11 Adjustable positions) |
Loading | Automatic suction paper (Positioning the first page) |
Paper | Open paper channel design (The upper cover turns |
Auto Cutter | One million cuts (Full cut) |
Barcodes | UPC-A,UPC-E,EAN8,EAN13, CODE39,ITF,CODE93,CODEBAR, CODE128, QR,CODE,PDF417, Data Matrix |
Instruction | Barcode Command |
Print Monitoring | Support paper shortage, paper picking, black mark positioning, and real-time return of the printer status |
Applicable | -10℃~40C non-condensing |
Power | DC24V2.5A |
Port | USB & RS 232 |
Printer | Windows / Andiro/ Linux |
Dimensions | L128mm x W158mm x H138mm |
Paper Roll Holder |
Optional (Paper roll diameter 180mm Max.) |
Net Weight | 2.1Kg (Without accessories) |
Application
Designed for thick tickets.
Enter your email address to be the first to hear about new products and specials.