Product Advantages
Product Parameter
I T E M | |
Resolution | 300dpi |
printing method | Thermal &Thermal Transfer (Switchable) |
Print Speed | 50mm~125mm/S |
Printer Width | 216.8mm(2560 Dots)Max |
Laber Width | 150mm~220mm tunable |
Media material | Supports printing on 0.1-0.3mm thick coated paper labels or resin labels |
Location sensor | Black mark sensing or gap sensing |
Ribbon specifications | 220mm wide×300m wax-coated ribbon(core: 25.4mm; Outer diamefer: 66mm) |
Printer Monitor | Paper out, Paper faken,Tickef positioning, Ribbon out, Low paper warning, Printer status |
Operating System | Barcode Command |
Barcodes | UPC-A,UPC-E, EAN8, EAN13, CODE39, ITF, CODE93, CODEBAR, CODE128, QR CODE, PDF417, Data Matrix |
Port | USB & RS 232 & Low Paper Warning |
Operating conditions | 10℃~45℃ non-condensing |
Storage conditions | -20℃~60℃ non-condensing |
Nguvu | DC24V 2.5A |
Printer Driver | Windows 7/Windows 8/Windows 10 |
Dimensions | L129mm×W286mm×H149mm |
Uzito | 3.0kg(with cutter:3.6kg) |
Optional | Automatic cutter(full-cut,1 million cycles lifespan/cufting thickness:0.06-0.12mm) |
Paper roll holder (maximum roll outer diameter: 200mm; core inner diamefers: 25mm, 40mm, 75mm) |
Detailed Showcase
Dimension Diagram
أدخل عنوان بريدك الإلكتروني لتكون أول من يسمع عن المنتجات الجديدة والعروض الخاصة.